-
Fine Pixel Pitch Range: 1.25mm to 3.0mm for full indoor clarity
-
High Ref resh Rate: Up to 3840Hz for flicker- free video playback
-
Front Maintenance: Easy servicing for modules and power units
-
N+1Redundant Power Supply: No-black- screen design for mission- critical reliability
-
Integrated 2- in-1Design: Hub board and power supply in one module
-
GOB Protection (Optional): Enhanced resistance to impact and dust
-
Ultra-Thin Cabinet: Only 42mm depth for ADA- compliant wall-mounting –
-
Flexible Installations: Wall-mounted or floor- supported
-
High Contrast Ratio: 5000:1ensures deep blacks and vivid colors
| HERA Series – Models | SC-50/7 FLD 1.2 | SC-50/7 FLD 1.5 | SC-50/7 FLD 1.8 | SC-50/7 FLD 2 | SC-50/7 FLD 2.5 | SC-50/7 FLD 3 |
| Pixel Pitch | 1.25 mm | 1.538 mm | 1.86 mm | 2 mm | 2.5 mm | 3.076 mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Led Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Brightness Max | 600 Nit | 600 Nit | 600 Nit | 600 Nit | 600 Nit | 600 Nit |
| Color Temperature | 9300K ± 200K | 9300K ± 200K | 9300K ± 200K | 9300K ± 200K | 9300K ± 200K | 9300K ± 200K |
| Viewing Angle (H/W) | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° |
| Module Size |
(W)320 mm x (H)160 mm |
(W)320 mm x (H)160 mm |
(W)320 mm x (H)160 mm | (W)320 mm x (H)160 mm | (W)320 mm x (H)160 mm | (W)320 mm x (H)160 mm |
| Module Resolution | 256x128dots | 208×104dots | 172×86dots | 160×80dots | 128×64dots | 104×52dots |
| Cabinet Size | W640×H480×D42mm | W640×H480×D42mm | W640×H480×D42mm | W640×H480×D42mm | W640×H480×D42mm | |
| Cabinet Resolution | 512×384dots | 416×312dots | 344×258dots | 320×240dots | 256×192dots | 208×156dots |
| Cabinet Weight | 5.6 Kg | 5.6 Kg | 5.6 Kg | 5.6 Kg | 5.6 Kg | 5.6 Kg |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Cabinet Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
| IP Protection | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Redundant PSU | N+1 Redundant PSU Backup | N+1 Redundant PSU Backup | N+1 Redundant PSU Backup | N+1 Redundant PSU Backup | N+1 Redundant PSU Backup | N+1 Redundant PSU Backup |
| Operating Conditions | -10℃~+45℃ /10%~90%RH | -10℃~+45℃ /10%~90%RH | -10℃~+45℃ /10%~90%RH | -10℃~+45℃ /10%~90%RH | -10℃~+45℃ /10%~90%RH | -10℃~+45℃ /10%~90%RH |
| Storage Conditions | -20℃~+60℃ /10%~90%RH | -20℃~+60℃ /10%~90%RH | -20℃~+60℃ /10%~90%RH | -20℃~+60℃ /10%~90%RH | -20℃~+60℃ /10%~90%RH | -20℃~+60℃ /10%~90%RH |
| Life Time | 120.000 hours | 120.000 hours | 120.000 hours | 120.000 hours | 120.000 hours | 120.000 hours |
| Gray Scale | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Input Power Maximum | 400 Watt Max / 135 Watt Avg | 400 Watt Max / 135 Watt Avg | 400 Watt Max / 135 Watt Avg | 400 Watt Max / 135 Watt Avg | 400 Watt Max / 135 Watt Avg | 400 Watt Max / 135 Watt Avg |
| Maintance Mode | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Certification | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs |
| 7/24 Support | YES | YES | YES | YES | YES | YES |


