- Module size:320 x 160 mm
- Pixel Pitch (mm): 2.5 – 2.0
- Cabinet size:640 x 480 mm
- Support backup signal (optional)
- Support double backup of power supply and control system (optional)
| Technical Parameters | |||||||||
| Pixel | Pixel pitch | FLP2.0 | |||||||
| Pixel configuration | 1515 1R 1G 1B | ||||||||
| Pixel density (Pixel/m2) | 250000 | ||||||||
| Module | Module size | 320 x 160 | |||||||
| Module Resolution(W x H) | 160 x 80 | ||||||||
| Cabinet | Cabinet size | 640 x 480 | |||||||
| Cabinet Resolution(W x H) | 320 x 240 | ||||||||
| Optical | Dot by Dot calibration | Available | |||||||
| Brightness balanced (cd/m2) | 600~700 (@9300k, Cablibrated) | ||||||||
| Brightness Adjustment | 256 Grades Manually / Automatically | ||||||||
| Color temperature(K) | 3200-9300K adjustable | ||||||||
| Horizontal View Angle | ≥140° | ||||||||
| Vertical View angle | ≥120° | ||||||||
| Contrast Ratio | ≥3000:1 | ||||||||
| Brightness Uniformty | ≥98% | ||||||||
| Power | Max Power Consumption(W/Cabinet;W/m2) | 560 | |||||||
| Average Power Consumption (W/Cabinet;W/m2) | 179 | ||||||||
| Input voltage | AC110V~AC220V, 50-60Hz | ||||||||
| Frame Rate(Hz) | 60 | ||||||||
| Refresh Frequency(Hz) | ≥ 3840 | ||||||||
| Color Capacity(Trillion) | 281 | ||||||||
| Grey Scale(Bit) | 14Bit | ||||||||
| Reliability | Storage environment | Temperature: -40℃ ~ 60℃ Humidity: 10% ~ 85% RH |
|||||||
| Operating environmrnt | Temperature: -20℃ ~ 50℃ Humidity: 10% ~ 90% RH |
||||||||
| Lifespan (typical) | More than 10 years | ||||||||
| IP Rating | Front IP45 / Back: IP45 | ||||||||
| Options | Dot-by-Dot Color Calibration | Yes | |||||||
| Signal & Power Redundancy | Yes – optional | ||||||||
| Screen Size | Dimensions | 1920 x 1440mm | |||||||


