- Module size:320 x 160 x 17 (lndoor)
- Pixel Pitch (mm): 2.5 – 2.0
- Cabinet size:640 x 480 x 74 mm WxHxD
- Floating connection design between module an d cabinet, module could be fine tuned
- Support backup signal (optional)
- Support double backup of power supply and control system (optional)
- Front access and front service, saving space and cost
| Technical Specification | |
| Pixel Pitch (mm) | 2.5 – 2.0 |
| Module Size (mm) | 320 x 160 x 17 (lndoor) |
| Module Resolution (px) | 128 x 64 |
| Scanning Mode | 1/32 |
| LED Configuration | 1R1G1B |
| LED Type | SMD1515 |
| Service Method | Front Service |
| Installation | Front or back installation |
| Cabinet Size (mm) | 640x480x74 |
| Cabinet Resolution (px) | 256 x 192 |
| Physical Density (dot/m2) | 160000 |
| Cabinet Material | Die-Casting Aluminum |
| Cabinet Flatness | ≤0.10 |
| Grey Scale (Bit) | 16 Bit (14 Bit + Control Software 2 Bit) |
| Protection Level | Front: IP65, Back: IP45 |
| Horizontal View Angle (deg) | ≥160 |
| Vertical View Angle (deg) | ≥140 |
| Best Viewing Distance (meter) | 2.5 meter |
| Life Span (hours) | ≥100000 |
| MTBF (Hours) | ≥10000 |
| Optical Specification | |
| Brightness (cd/m2) | 600-800 cd/m2 |
| Color Temperature | 3200-9300K Adjustable |
| Brightness Uniformity | ≥97% |
| Color Uniformity | Within 0.003 Cx, Cy |
| Horizontal / Vertical View Angle | ≥ 160°/≥ 140° |
| Contrast Ratio | 5000:1 |
| Color Calibration of Single Dot | Yes |
| Brightness Calibration of Single | Yes |
| Operational Specification | |
| Drive Mode | Constant Current Drive |
| Module Onput Voltage | 4.2V DC |
| Module Max Current | 4.5A DC |
| Refresh Frame Frequency | 50/60Hz |
| Max Refresh Rate | ≥3840Hz |
| Input Voltage | 110-220V AC +/- %10 – 50 HZ +/- %5 |
| Cabinet Max Power Consumption | ≤450W/m2 |
| Cabinet Aver. Power | ≤160W/m2 |
| Cabinet Weight | 7.5 kg |
| Working Temperature | -10°C – +40°C |
| Working Humidity | 10%-95% RH |
| Certification | CE DoC-Rosh |



