- Module size:320 x 160mm (Indoor)
- Cabinet size:640 x 480 x 74 mm WxHxD
- Floating connection design between module an d cabinet, module could be fine tuned
- Support backup signal (optional)
- Support double backup of power supply and control system (optional)
- Front access and front service, saving space and cost
Technical Specification | |||
Pixel Pitch (mm) | 2.0 | ||
Module Size (mm) | 320x160x18 | ||
Module Resolution (px) | 160 x 80 | ||
Scanning Mode | 1/40 | ||
LED Configuration | 1R1G1B | ||
LED Type | SMD1515 | ||
Service Method | Front Service | ||
Installation | Front or back installation | ||
Cabinet Size (mm) | 640 x 480 x 74 | ||
Cabinet Resolution (px) | 320 x 240 | ||
Physical Density (dot/m2) | 160000 | ||
Cabinet Material | Die-Casting Aluminum | ||
Cabinet Flatness | ≤0.10 | ||
Grey Scale (Bit) | 16 Bit (14 Bit + Control Software 2 Bit) | ||
Protection Level | Front: IP65, Back: IP45 | ||
Horizontal View Angle (deg) | 140 | ||
Vertical View Angle (deg) | 120 | ||
Best Viewing Distance (meter) | 2.5 meter | ||
Life Span (hours) | ≥100000 | ||
MTBF (Hours) | ≥10000 | ||
Optical Specification | |||
Brightness (cd/m2) | 600-900 cd/m2 | ||
Color Temperature | 3200-9300K Adjustable | ||
Brightness Uniformity | ≥ 98% | ||
Color Uniformity | Within 0.003 Cx, Cy | ||
Horizontal / Vertical View Angle |
|
||
Contrast Ratio | 5000:1 | ||
Color Calibration of Single Dot | Yes | ||
Brightness Calibration of Single | Yes | ||
Operational Specification | |||
Drive Mode | Constant Current Drive | ||
Module Onput Voltage | 5.0V DC | ||
Module Max Current | 4.5A DC | ||
Refresh Frame Frequency | 50/60Hz(fps) | ||
Max Refresh Rate | ≥ 3840Hz | ||
Input Voltage | 220V +/- %10 AC – 50Hz +/- %5 | ||
Cabinet Max Power Consumption | 600 W/m2 | ||
Cabinet Aver. Power | 220 W/m2 | ||
Cabinet Weight | 6.8 kg | ||
Working Temperature | -20°C – +80°C | ||
Working Humidity | 10% – 95% RH | ||
Certification | CE DoC |