-
Intel I7 3.6 GHz Quad Core CPU
-
2 x 4K Output
-
(4×2) 8 x 1080p screen support
-
4 x 4K Mini HDMI input supports or
-
50 x SD hardware H.264 hardware encoding or
-
16 x 1080p@30fps H.264 hardware encoding or
-
8 x 1080p60fps H.264 hardware encoding or
-
4 x 4K@30fps H.264 hardware encoding or
-
2 x 4K@60fps H.264 hardware encoding
-
16 x 1080p@30fps software H.264/H.265 encoding
-
16 x Chrome web page monitoring
-
Automation control unit- EThernet input and output, RS232 input and output
-
Coding and recording function for all videowall or regional selected area (onlyWallLN/0402E)
-
Coding and recording fuction only for selected sources (only WallLN/0402E) WallLN Powerful and Slim Case Videowall Controller Last
-
2 x 4K@60Hz HDMI ve DP Output
-
4 x 4K@60Hz Mini HDMI Input
-
50 x SD Hardware H.264 Decoding or
-
16 x 1080p@30 Hz Hardware H.264 Decoding or
-
8 x 1080p@60 Hz Hardware H.264 Decoding or
-
4 x 4K@30 Hz Hardware H.264 Decoding or
-
2 x 4K@60 Hz H H.264 Decoding
-
Http coding function for software videowall screen
| WallLN/0402C | WallLN/0402E | |
| Input | 4 x 4K@60 Hz – Mini HDMI / HDMI | 4 x 4K@60 Hz – Mini HDMI / HDMI |
| Output | 2x 4K@60 Hz – HDMI and DP | 2x 4K@60 Hz – HDMI and DP |
| H.264 Hardware Encoding | 2 x 4K @ 60Hz or | 2 x 4K @ 60Hz or |
| 4 x 4K @ 30Hz or | 4 x 4K @ 30Hz or | |
| 8 x 1080p @ 60 Hz or | 8 x 1080p @ 60 Hz or | |
| 16 x 1080p @ 30 Hz or | 16 x 1080p @ 30 Hz or | |
| 50 x SD Resolution | 50 x SD Resolution | |
| Codec | H.264/MPEG-4 Part 10 (AVC), Up to Level 5.2 | H.264/MPEG-4 Part 10 (AVC), Up to Level 5.2 |
| H.264 Profile | Baseline profile (BP), | Baseline profile (BP), |
| Main Profile (MP), | Main Profile (MP), | |
| High Profile (HiP), | High Profile (HiP), | |
| High 10 Profile (Hi10P), High 4:2:2 Profile (Hi422P), | High 10 Profile (Hi10P), High 4:2:2 Profile (Hi422P), | |
| High 4:4:4 Predictive Profile Separate Plane (Hi444PP) | High 4:4:4 Predictive Profile Separate Plane (Hi444PP) | |
| H.264 Encoding | Not Available | 2 x 4K @ 60Hz |
| 4 x 4K @ 30Hz | ||
| 8 x 1080p @ 60 Hz | ||
| 16 x 1080p @ 30 Hz | ||
| 50 x SD Resolution | ||
| Encoder/Decoder Data Rate | 100 Kbps – 500 Mbps CABAC, 100 Kbps – 800 Mbps CAVLC | 100 Kbps to 500 Mbps CABAC, 100 Kbps to 800 Mbps CAVLC |
| Band Width Control | Constant Bitrate (CBR), Variable Bitrate (VBR) | Constant Bitrate (CBR), Variable Bitrate (VBR) |
| CPU | Intel I7 Quad core 3.6GHz cpu- optional 4.0GHz | |
| RAM | 16 GB DDR4 – optional 32 GB DDR4 | |
| Hard Disk | 240GB SSD hard disk – optional 500GB SSD | |
| Operating System | Windows 10 Pro | |
| Ethernet | 1x RJ45 1Gbit | |
| IP Address Features | DHCP, link local, fixed IP | |
| Power Supply | 350 Watt 110-220v | |
| Working Temperature | 0˚C~40˚C / 32˚F~104˚F | |
| Working Humidity Range | 20~90% RH (no condensation) | |
| Storage Temperature | -20˚C~60˚C / -4˚F~140˚F | |
| ESD Protection | ±8kV (air-gap discharge) | |
| ±4kV (contact discharge) | ||
| Dimensions | 149.6mm × 145.7mm × 34.3mm – W/D/H | |
| Weight | 3.2kg | |
| Power Range | 58.3W | |
| Mounting | Desktop, available to use portrait and landscape | |









