High Strength Corner Protector
Foldable all-around corner protector, effectively prevent module dislocation or falling off, greatly improving stability and safety
Front and Rear Maintenance Support
Allows both front and rear service access, offering maximum flexibility for different installation environments and simplifying maintenance.
Separate power box, the use of hard connection plug type design, easy to replace
High Connection Stability
Wireless connection between the module and cabinet ensures stable signal transmission and minimizes cable failures.
This advanced design provides greater reliability compared to conventional 5V wiring systems.
| Model Number:0801261046 | SC-50/7 F5K-CSS | SC-50/7 F10K-CSS |
| Pixel Pitch | 2.6 mm | 2.6 mm |
| Pixel Configuration | 1R1G1B | n1R1G1B |
| Led Type | SMD1515 | SMD1515 |
| Brightness | 700-900 cd/m2 | 700-900 cd/m2 |
| Color Temperature | 3200-12000K Adjustable;≥98% | 3200-12000K Adjustable;≥98% |
| Viewing Angle (H/W) | H140°/V120° | H140°/V120° |
| Module Size | (W)250 mm x (H)250 mm | (W)250 mm x (H)250 mm |
| Module Resolution | 96x96dots | 96x96dots |
| Cabinet Size | W500×H500×D86mm | W500×H1000×D86mm |
| Cabinet Resolution | 192×192dots | 192×384dots |
| Cabinet Weight | 7.36 +-0.5 Kg | 11.36 +-0.5 Kg |
| Cabinet Material | Die-Casting Aluminum with Quick Lock | Die-Casting Aluminum with Quick Lock |
| Cabinet Aspect Ratio | 1:1 | 1:2 |
| IP Protection Module / Cabinet (Screen) | Front IP45 – Rear IP45 | Front IP45 – Rear IP45 |
| Redundant PSU | Optional | Optional |
| Operating Conditions | -20℃~+50℃,10%~80%RH | -20℃~+50℃,10%~80%RH |
| Storage Conditions | -20℃~+50℃,10%~80%RH | -20℃~+50℃,10%~80%RH |
| Life Time | 100.000 hours | 100.000 hours |
| Gray Scale | 14 Bit HW + 2 Bit SW – Total 16 bit | 14 Bit HW + 2 Bit SW – Total 16 bit |
| Contrast Ratio | 5.000:1 | 5.000:1 |
| Refresh Rate | 3840 Hz – 7680Hz | 3840 Hz – 7680Hz |
| Input Power Maximum (m2) | 100-240V 50/60 Hz (4A) 650 Watt Max / 200 Watt Avg | 100-240V 50/60 Hz (4A) 650 Watt Max / 200 Watt Avg |
| Maintance Mode | Rear Service | Rear Service |
| Certification | CE | CE |
| 7/24 Support | YES | YES |

