-
Module size:250x250mm
-
Cabinet size:500x500mm
-
Floating connection design between module an d cabinet, module could be fine tuned
-
Support backup signal. (optional)
-
Support double backup of power supply and control system. (optional)
-
Front or back installation/Front service , saving space and cost
| Technical | |
| Pixel Pitch (mm) | 1.95 |
| Module Size (mm) | 250 x 250 (Indoor) |
| Module Resolution (px) | 128 x 128 |
| LED Configuration | 1R1G1B |
| LED Type | SMD1212 |
| Service Method | Front Service |
| Installation | Front or back installation |
| Cabinet Size (mm) | 500 x 500 x 51 WxHxD |
| Cabinet Resolution (px) | 256 x 256 |
| Cabinet Material | Die-Casting Aluminum |
| Grey Scale (Bit) | 14 Bit |
| Protection Level | IP45 |
| Horizontal View Angle (deg) | ≥140 |
| Vertical View Angle (deg) | ≥120 |
| Life Span (hours) | ≥100.000 |
| MTBF (Hours) | ≥10.000 |
| Working Design | 7/24 Day/Hours |
| Optical Specification | |
| Brightness (cd/m2) | 700-800cd/㎡ |
| Color Temperature | 3200-9300K Adjustable |
| Brightness Uniformity | ≥98% |
| Color Uniformity | Within 0.003 Cx, Cy |
| Horizontal / Vertical View Angle | ≥ 140°/≥ 120 ° |
| Contrast Ratio | 8000:1 |
| Color Calibration of Single Dot | Yes |
| Brightness Calibration of Single | Yes |
| Operational Specification | |
| Drive Mode | Constant Current Drive |
| Module Onput Voltage | 5V DC |
| Module Max Current | 6A DC |
| Refresh Frame Frequency | 50/60Hz |
| Max Refresh Rate | ≥3840Hz |
| Input Voltage | 110-220V AC |
| Power Consumption | maximum 700 Watt/sqm |
| Working Temperature | -20°C – +50°C |
| Working Humidity | 10%-95% RH |
| Certification | CE, FCC,EMC,LVD, ROHs DoC |



