- Module size: 240x120mm.
- Bendable radian≤145, visual angle up to 160
- Support backup signal. (optional)
- Support double backup of power supply and control system (optional)
- Front access and front service, saving space and cost
| Technical Specifications | |
| Pixel Pitch (mm) | 1.875 |
| Module Size (mm) | 240 x 120 (Indoor) |
| Module Resolution (px) | 128 x 64 |
| Scanning Mode | 1/32 |
| LED Configuration | 1R1G1B |
| LED Type | SMD1515 |
| Service Method | Front Service |
| Installation | Front installation |
| Physical Density (dot/m2) | 284,444 |
| Module Tickness (mm) | 10 |
| Cabinet Flatness | ≤0.20 |
| Grey Scale (Bit) | 14 Bit |
| Protection Level | IP45 |
| Best Viewing Distance (meter) | 1.6 meter |
| Life Span (hours) | ≥100000 |
| MTBF (Hours) | ≥10000 |
| Optical Specifications | |
| Brightness (cd/m2) | 600-800 cd/m2 |
| Color Temperature | 3200-9300K Adjustable |
| Brightness Uniformity | ≥98% |
| Color Uniformity | Within 0.003 Cx, Cy |
| Horizontal / Vertical View Angle | ≥ 160°/≥ 120 ° |
| Contrast Ratio | 6500:1 |
| Color Calibration of Single Dot | Yes |
| Brightness Calibration of Single | Yes |
| Operational Specification | |
| Drive Mode | Constant Current Drive |
| Module Onput Voltage | 5V DC |
| Module Max Current | 4A DC |
| Refresh Frame Frequency | 50/60Hz |
| Max Refresh Rate | ≥3840Hz |
| Input Voltage | 110-220V AC |
| Cabinet Max Power Consumption | ≤650W/m2 |
| Cabinet Aver. Power | ≤220W/m2 |
| Cabinet Weight | 7.5 kg |
| Working Temperature | -20°C – +50°C |
| Working Humidity | 10%-95% RH |







