- CAT5e Daisy chain connection
- 19″ standart rack cabinet mounting
- USB input for front panel record
- Dante support (optional)
- Maxiumum audio levels
- Conference record feature
- LINE IN 1: +10dBu
- LINE IN 2: +10dBu
- LINE OUT 1: +12dBu BAL
- LINE OUT 2: +12dBu BAL
- LINE OUT 3: +12dBu BAL
- LINE OUT 4: +12dBu BAL
- There is a system server unit together with processor. Server features are optional.
| Technical Specification | |
| Frequency Response | 20Hz ~ 20KHz |
| Noise Rate | (S / N) >96dBA |
| Total Harmonic Distortion | <0.05% |
| Channel Crosstalk | >85dB |
| Dynamic Range | >94dB |
| RS-232 Control | 1×9-pole Sub-D female socket 1×9-pole Sub-D male socket |
| Ethernet control | RJ45 connected to PC |
| Output Impedance | >1kΩ |
| PC Communication Method | TCP/IP |
| Camera Control Method | RS-232/UDP |
| Network Interface | RJ45 |
| Display | LCD1602 |
| Record File Size | 0.8M/min |
| Audio Specification | |
| Audio Input | 1 x 3.5 mm, 1 x RCA audio input, 1 x XLR audio input |
| Audio Output | 1 x RCA audio output, 1 x XLR audio output,6 x phoenix audio output connector |
| Conference | 2 x RJ45 digital audio connector, 2 x RJ45 External connection for chairman, Delegate and translator |
| Wireless Connection | 1 x RJ45 wireless AP connection point |
| Control Ports | 1 x DP9 external control, 1 xEthernet, 1 x DP9 camera control |
| Camera Control | 1 x 3 pin camera control keyboard connection |
| PC and Switch Connection | 1 x RJ45 LAN Connection Port |
| Power and Grounding | 1 x 100~220V AC power connection ,1 x grounding screw |
| Operational Specification | |
| Power | 100V / 240V AC |
| Static Power Consumption | 12W |
| Maximum Power Consumption | 150W |
| Weight | 3 KG |
| Color | Black |
| Mounting | 19″ Standard Rack Cabinet |
| Dimensions | 483mm x 260mm x 43.6mm (L x W x H) |





