- Module size:150×168.75mm
- Cabinet size:600×337.5mm,16:9 aspect ratio
- Floating connection design between module an d cabinet, module could be fine tuned
- Support backup signal (optional)
- Support double backup of power supply and control system (optional)
- Front access and front service, saving space and cost
| Technical Specification | |
| Pixel Pitch (mm) | 1.5625 (COB Option) |
| Module Size (mm) | 150 x 168.75 (Indoor) |
| Module Resolution (px) | 96 x 108 |
| Scanning Mode | 1/48 |
| LED Configuration | 1R1G1B |
| LED Type | SMD1212 |
| Service Method | Front Service |
| Installation | Front or back installation |
| Cabinet Size (mm) | 600 x 337.5 x 50 WxHxD |
| Cabinet Resolution (px) | 384 x 216 |
| Physical Density (dot/m2) | 409600 |
| Cabinet Material | Die-Casting Aluminum |
| Cabinet Flatness | ≤0.10 |
| Grey Scale (Bit) | 16 Bit (14 Bit + Control Software 2 Bit) |
| Protection Level | Front: IP65, Back: IP45 |
| Horizontal View Angle (deg) | ≥140 |
| Vertical View Angle (deg) | ≥120 |
| Best Viewing Distance (meter) | 1.6 meter |
| Life Span (hours) | ≥100000 |
| MTBF (Hours) | ≥10000 |
| Optical Specification | |
| Brightness (cd/m2) | 500-900 cd/m2 |
| Color Temperature | 3200-9300K Adjustable |
| Brightness Uniformity | ≥98% |
| Color Uniformity | Within 0.003 Cx, Cy |
| Horizontal / Vertical View Angle | ≥ 140°/≥ 120 ° |
| Contrast Ratio | 10000:1 |
| Color Calibration of Single Dot | Yes |
| Brightness Calibration of Single | Yes |
| Operational Specification | |
| Drive Mode | Constant Current Drive |
| Module Onput Voltage | 4.2V DC |
| Module Max Current | 4.5V DC |
| Refresh Frame Frequency | 50/60Hz |
| Max Refresh Rate | ≥3840Hz |
| Input Voltage | 110-220V AC |
| Cabinet Max Power Consumption | ≤650W/m2 |
| Cabinet Aver. Power | ≤220W/m2 |
| Cabinet Weight | 7.5 kg |
| Working Temperature | -20°C – +80°C |
| Working Humidity | 10%-95% RH |
| Certification | CE DoC |


