- Super thin and light design: 98mm and 24kg/m2
- Support front & rear installation and maintenance.
- 90°VR curved splicing or 90° right angle splicing,
- Two kinds of right angle splicing solution.
- Aluminum module chassis
- Panel frame accelerates heat dissipation.
- High protection grade, IP65 on front and IP65 on rear.
- Dot by dot calibration ensures color richness and brightness uniformity.
All-Aluminum Chassis Module – Superior Heat Dissipation
The cabinet is built entirely from high – grade aluminum, ensuring excellent thermal conductivity and efficient heat dissipation.
This design significantly enhances system stability and extends the display’s lifespan, even in high – temperature environments.
High Connection Stability
Wireless connection between the module and cabinet ensures stable signal transmission and minimizes cable failures. This advanced design provides greater reliability compared to conventional 5V wiring systems.
Flexible Splicing Options
Supports 90° corner splicing, right – angle connections and seamless module alignment.
Ideal for creative installations such as cube screens or naked – eye 3D visual effects.
| Model Number:281225110015 | SC-50/7 FLOC 6 |
| Pixel Pitch | 6.25 mm |
| Pixel Configuration | 1R1G1B |
| Led Type | SMD2727 |
| Brightness Max | 6000 Nit |
| Color Temperature | 3500K – 10000K |
| Viewing Angle (H/W) | H140°/V140° |
| Module Size | (W)500 mm x (H)250 mm |
| Module Resolution | 80x40dots |
| Cabinet Size | W1000×H1000×D98mm |
| Cabinet Resolution | 160×160dots |
| Cabinet Weight | 24 +- 0.5 Kg |
| Cabinet Material | Aluminum Alloy |
| Cabinet Aspect Ratio | 1:1 |
| IP Protection Module / Cabinet (Screen) | Front IP65 – Rear IP65 |
| Redundant PSU | Optional |
| Operating Conditions | -20℃~+60℃ /10%~80%RH |
| Storage Conditions | -40℃~+60℃ /10%~80%RH |
| Life Time | 100.000 hours |
| Gray Scale | 14 Bit HW + 2 Bit SW – Total 16 bit |
| Contrast Ratio | 5.000:1 |
| Refresh Rate | 3840 Hz |
| Input Power Maximum (m2) | 550 Watt Max / 150 Watt Avg |
| Maintance Mode | Front and Rear Service |
| Certification | CE/EMC/LVD/RoHs |
| 7/24 Support | YES |


