Redefining Power in Every Pixel
Ultra – Bright. Ultra -Durable. Ultra – Impactful.
The Outdoor Fixed LED Display Series is engineered to deliver powerful, high-brightness visuals that captivate audiences in any outdoor environment. Built for reliability under all weather conditions, this series is the ultimate choice for billboards, building facades, stadiums, transportation hubs and outdoor event venues. Featuring pixel pitches starting from 3mm, with brightness levels exceeding 6000 nits, the displays remain vivid and clear even under direct sunlight. The IP65/ IP54 – rated, weatherproof cabinet design ensures long – term performance against rain, dust and temperature extremes. A rugged yet lightweight aluminum structure provides easy installation and maintenance while maintaining structural integrity and aesthetic appeal. From day to night, rain or shine – the Outdoor Series delivers unmatched clarity, reliability and visual impact for the most demanding outdoor applications.
- Super thin and light design: 106mm and 28kg/m2.
- Support rear installation and maintenance.
- Two kinds of right angle splicing solution.
- Aluminum module chassis
- Panel frame accelerates heat dissipation.
- High protection grade, IP65 on front and IP54 on rear.
- Dot by dot calibration ensures color richness and brightness uniformity.
All-Aluminum Chassis Module – Superior Heat Dissipation
The cabinet is built entirely from high-grade aluminum, ensuring excellent thermal conductivity and efficient heat dissipation.
This design significantly enhances system stability and extends the display’s lifespan, even in high – temperature environments.
Special Module Gluing Process
Accurately controls the thickness of the glue injection based on the actual application scenarios of the project. Combines front and back adhesive to enhance product protection performance.
Waterproof Cabinet
High protection level: front IP65, rear IP54; Safe and reliable for use in harsh weather environments.
Ultra Light
Die casting aluminum process: high precision , light weight, making the picture uniform.
Fast Cooling
Good cooling performance: low decibel fan cooling design ensure the stable work of the screen.
Ultra Light and Thin Design
The new generation of outdoor LED displays from 4TheWall are engineered with an ultra – lightweight aluminum chassis and ultra – thin profile, redefining installation efficiency and structural performance.
Each cabinet is precision-built to minimize weight while maintaining exceptional rigidity and durability.
With a thickness of just 106 mm and a weight as low as 28 kg/m², the display offers easier handling, faster installation, and reduced load on mounting structures.
Flexible Installation Options
- Embedded Installations
- Column Installations
- Building Assembly
SPECIFICATIONS
| TITAN-III Series Models |
||||||
| Pixel Pitch | 3.076 mm | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Led Type | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Brightness Max | 4500 | 4500 | 4500 | 6000 | 6000 | 6000 |
| Color Temperature | 3500K – 9000K (adjustable) | 3500K – 9000K (adjustable) | 3500K – 9000K (adjustable) | 3500K – 9000K (adjustable) | 3500K – 9000K (adjustable) | 3500K – 9000K (adjustable) |
| Viewing Angle (H/W) | H120°/V120° | H120°/V120° | H120°/V120° | H120°/V120° | H120°/V120° | H120°/V120° |
| Module Size (mm) | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Module Resolution | 104x52dots | 80×40dots | 64×32dots | 48×24dots | 40×20dots | 32×16dots |
| Cabinet Size | W960×H960×D106mm | W960×H960×D106mm | W960×H960×D106mm | W960×H960×D106mm | W960×H960×D106mm | W960×H960×D106mm |
| Cabinet Resolution | 312×312dots | 240×240dots | 192×192dots | 144×144dots | 120×120dots | 96×96dots |
| Cabinet Weight | 28 Kg ± 0.5 | 28 Kg ± 0.5 | 28 Kg ± 0.5 | 28 Kg ± 0.5 | 28 Kg ± 0.5 | 28 Kg ± 0.5 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Cabinet Aspect Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| IP Protection | Front IP65/ Rear IP54 | Front IP65/ Rear IP54 | Front IP65/ Rear IP54 | Front IP65/ Rear IP54 | Front IP65/ Rear IP54 | Front IP65/ Rear IP54 |
| Redundant PSU | Optional | Optional | Optional | Optional | Optional | Optional |
| Operating Conditions | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH |
| Storage Conditions | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH |
| Life Time | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours |
| Gray Scale | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
| Input Power Max/Avg | 900W/300W (m2) | 900W/300W (m2) | 900W/300W (m2) | 900W/300W (m2) | 900W/300W (m2) | 900W/300W (m2) |
| Maintance Mode | Rear Service | Rear Service | Rear Service | Rear Service | Rear Service | Rear Service |
| Certification | CE | CE | CE | CE | CE | CE |
| 7/24 Support | YES | YES | YES | YES | YES | YES |
4TheWall Ecosystem Compatibility
Seamless Integration Across All Components – Backed by 25 Years of System Integrator Experience With over 25 years of experience as a professional system integrator, 4TheWall understands a key principle in mission – critical projects:
Customers demand a unified solution where all electronic components – from video wall controllers to operator interfaces are built under a single brand and work together in perfect harmony.
Recognizing this, 4TheWall has conducted extensive compatibility testing to ensure that all its products operate seamlessly as part of a unified ecosystem. The result is a fully integrated platform designed for reliability, interoperability and simplicity.
