Redefining Power in Every Pixel
Ultra-Bright. Ultra-Durable. Ultra – Impactful.
The Outdoor Fixed LED Display Series is engineered to deliver powerful, high-brightness visuals that captivate audiences in any outdoor environment. Built for reliability under all weather conditions, this series is the ultimate choice for billboards, building facades, stadiums, transportation hubs, and outdoor event venues. Featuring pixel pitches starting from 2.97mm, with brightness levels exceeding 10000 nits, the displays remain vivid and clear even under direct sunlight. The IP65- rated, weatherproof cabinet design ensures long – term performance against rain, dust, and temperature extremes. A rugged yet lightweight aluminum structure provides easy installation and maintenance while maintaining structural integrity and aesthetic appeal.
From day to night, rain or shine – the Outdoor Series delivers unmatched clarity, reliability, and visual impact for the most demanding outdoor applications.
- Super thin and light design: 98mm and 24kg/m2.
- Support front&rear installation and maintenance.
- 90°VR curved splicing or 90° right angle splicing,
- Two kinds of right angle splicing solution.
- Aluminum module chassis
- Panel frame accelerates heat dissipation.
- High protection grade, IP65 on front and IP65 on rear.
- Dot by dot calibration ensures color richness and brightness uniformity.
All-Aluminium Chassis Module – Superior Heat Dissipation
The cabinet is built entirely from high-grade aluminum, ensuring excellent thermal conductivity and efficient heat dissipation.
This design significantly enhances system stability and extends the display’s lifespan, even in high – temperature environments.
High Connection Stability
Wireless connection between the module and cabinet ensures stable signal transmission and minimizes cable failures.
This advanced design provides greater reliability compared to conventional 5V wiring systems.
Ultra-High Brightness Customization
Available with brightness levels up to 10,000 nits for special projects and outdoor environments. Standard configurations offer 6,000 nits, ensuring vivid and clear visuals even under direct sunlight.
TITAN- II Series – Up to 10,000 nits (Custom), Up to 6,000 nits (Standard)
Flexible Splicing Options
Supports 90° corner splicing, right – angle connections and seamless module alignment. Ideal for creative installations such as cube screens or naked – eye 3D visual effects.
Ultra Light and Thin Design
The new generation of outdoor LED displays from 4TheWall are engineered with an ultra – lightweight aluminum chassis and ultra – thin profile, redefining installation efficiency and structural performance. Each cabinet is precision – built to minimize weight while maintaining exceptional rigidity and durability. With a thickness of just 98 mm and a weight as low as 24 kg/m² , the display offers easier handling, faster installation and reduced load on mounting structures.
SPECIFICATIONS
| TITAN-II Series Models | ||||||
| Pixel Pitch | 2.97619 mm | 3.90625 mm | 4.80769 mm | 6.25 mm | 7.8125 mm | 10.4166 mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Led Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Brightness Max | 4500 | 5000 | 5000 | 6000 | 6000 | 6000 |
| Color Temperature | 3500K – 10000K (adjustable) | 3500K – 10000K (adjustable) | 3500K – 10000K (adjustable) | 3500K – 10000K (adjustable) | 3500K – 10000K (adjustable) | 3500K – 10000K (adjustable) |
| Viewing Angle (H/W) | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° |
| Module Size (mm) | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm |
| Module Resolution | 168x84dots | 128×64dots | 104×52dots | 80×40dots | 64×32dots | 48×24dots |
| Cabinet Size | W1000×H1000×D98mm | W1000×H1000×D98mm | W1000×H1000×D98mm | W1000×H1000×D98mm | W1000×H1000×D98mm | W1000×H1000×D98mm |
| Cabinet Resolution | 336×336dots | 256×256dots | 208×208dots | 160×160dots | 128×128dots | 96×96dots |
| Cabinet Weight | 24 Kg | 24 Kg | 24 Kg | 24 Kg | 24 Kg | 24 Kg |
| Cabinet Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cabinet Aspect Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| IP Protection | Front IP65/ Rear IP65 | Front IP65/ Rear IP65 | Front IP65/ Rear IP65 | Front IP65/ Rear IP65 | Front IP65/ Rear IP65 | Front IP65/ Rear IP65 |
| Redundant PSU | Optional | Optional | Optional | Optional | Optional | Optional |
| Operating Conditions | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH | -20℃~+60℃ /10%~80%RH |
| Storage Conditions | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH | -40℃~+60℃ /10%~80%RH |
| Life Time | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours | 100.000 hours |
| Gray Scale | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Input Power Max/Avg | 580W/200W (m2) | 650W/180W (m2) | 650W/180W (m2) | 550W/150W (m2) | 550W/150W (m2) | 550W/150W (m2) |
| Maintance Mode | Front and Rear Service | Front and Rear Service | Front and Rear Service | Front and Rear Service | Front and Rear Service | Front and Rear Service |
| Certification | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs | CE/EMC/LVD/RoHs |
| 7/24 Support | YES | YES | YES | YES | YES | YES |
4TheWall Ecosystem Compatibility
Seamless Integration Across All Components – Backed by 25 Years of System Integrator Experience With over 25 years of experience as a professional system integrator, 4TheWall understands a key principle in mission – critical projects:
Customers demand a unified solution where all electronic components – from video wall controllers to operator interfaces are built under a single brand and work together in perfect harmony.
Recognizing this, 4TheWall has conducted extensive compatibility testing to ensure that all its products operate seamlessly as part of a unified ecosystem. The result is a fully integrated platform designed for reliability, interoperability and simplicity.
