- Diagonal Size: 70″
- Viewing Angel: 170/150° H/V
- Physical Gap: ≤0.2mm
Inputs | DVI x 1 |
Outputs | DVI x 1, RS232 , RS422 |
Physical Gap | ≤0.2mm (Rear Access) |
Size | 70″ |
DMD Resolution | 1920 x 1080 (FHD) |
DMD Size | 0.65″ |
Brightness | 1500 ANSI Lumens |
Brightness Uniformity | ≥93% |
Static Contrast Ratio | 1500:1 |
Light Source Type | Pure Laser |
Light Source Lifetime | 600000 Hrs |
Color Temperature | Cold, Warm, 6500K |
Noise Level | ≤26db (Cube Body) |
Dust Proof Level | IP6X |
Projection Screen Type | Imported Optical Screen |
Viewing Angle | 170 Horizontal / 150 Vertical |
Power Consumption | 160W (Normal), 200W (HL) |
Power Supply | AC 100-240V, 50/60Hz, Adaptive |
Working Temperature | 0℃~ +40℃ |
Humidity Range | 10% ~ 90% (non-condensing) |
Weight | 100 kg |
Cube Dimensions | 1549mm (W) x 1217mm (H) x 872mm (D) |
Horizontal / Vertical View Angle | ≥ 160°/≥ 120 ° |
Contrast Ratio | 6500:1 |
Color Calibration of Single Dot | Yes |
Brightness Calibration of Single | Yes |
Operational Specification | |
Drive Mode | Constant Current Drive |
Module Onput Voltage | 5V DC |
Module Max Current | 4A DC |
Refresh Frame Frequency | 50/60Hz |
Max Refresh Rate | ≥3840Hz |
Input Voltage | 110-220V AC |
Cabinet Max Power Consumption | ≤650W/m2 |
Cabinet Aver. Power | ≤220W/m2 |
Cabinet Weight | 7.5 kg |
Working Temperature | -20°C – +50°C |
Working Humidity | 10%-95% RH |