- Compatible HDMI 2.0 (up to 4K@ 60Hz 4: 4: 4) and DVI 1.0
- Data packet analysis of HDMI and HDCP sources
- Analysis and emulation of EDID data, including SCDC
- HDR bypass and analysis support
- External stereo audio input and output
- Generation of LPCM sinewave audio on up to 8 channels
- Front panel,RS-232, Telnet and IR remote control feature
- Generate HDMI and VGA signal outputs
- 59 selectable test templates
Inputs | 1 x HDMI and 1 x Stereo (3.5mm) |
Input Features | 4096 x 2160 4: 4: 4, 8 bit on 60Hz |
Outputs | 1 x HDMI, 1 x VGA(165 MHz) and 1 x Stereo(3.5mm) |
Output Features | 10m (1080p@60Hz, 12-bit) 3m (4K@60Hz, 4:4:4, 8-bit) |
Ethernet | 1x RJ45 |
Hardware Software Upgrade | USB port |
Management Options | Front Panel, RS-232, Telnet and IR Remote Control |
Power Connection | 5V DC 2.6A |
Working Temperature | 0˚C~40˚C |
Humidity Range | 20-90% RH |
Storage Temperature | -20˚C~60˚C |
ESD Protection | ±8kV (air gap discharge) |
±4kV (connection discharge) | |
Dimensions | 120mm × 155mm × 30mm – W/D/H |
Weight | 796g |
Power Value | 8.4 W |
Mounting | Desktop |